
| Charles Village and Station North | |
| Charles Theatre | 1711 N. Charles Street |
| Normals Books and Records | 425 E. 31st Street |
| Depot | 1172 N. Charles Street |
| Ottobar | 2549 N. Howard Street |
| Donnas | 3101 St. Paul Street |
| The Village Natural Co-op | 2429 St. Paul Street |
| XandO | 3003 N. Charles Street |
| Copy Cat Building | 1511 Guilford Ave. |
| Greenmount Books | 3222 Greenmount Ave. |
| John Hopkins University | Levering Hall, 3400 N Charles St. |
| Sam's Bagels | 3121 St. Paul St. |
| Barnes & Noble | 3330 St. Paul St. |
| CC Carryout | 3121 St. Paul St. |
| The Baltimore Eagle | 2022 N Charles St. |
| Video Americain | 3100 St. Paul St. |
| Xando | 3003 N. Charles St. |
| Loyola & Notre Dame Health Center | 4502 A N. Charles St. |
| AIRS | 1800 N. Charles St., Suite 910 |
|
Donna's |
3201 St. Paul |
| Hampden | |
| Atomic Books | 1100 W. 36th Street |
| Holy Frijoles | 908 W. 36th Street |
| Golden West Café | 1105 W. 36th Street |
| The Soda Fountain at Hometown Girl | 1001 W. 36th Street |
| Hampden Library | 3651 Falls Road |
| Comics Kingdom | 3998 Roland Ave. |
| Falls Road Laundromat | 3710 Falls Road |
| Truvine Records | 1123 W. 36th Street |
| Paper Moon Diner | 227 W. 29th Street |
| Inspired Serenity | 720 W. 36th Street |
| Atomic Books | 1100 W. 36th Street |
|
Alonso's Restaurant |
415 West Cold Spring Lane |
| Asian Taste | 1011 W. 36th Street |
| Donna's | Cross Keys 1 Village Square |
| Meadow Mill Athletic Club | 3600 Clipper Mill Rd. |
| Sugar | 927 W. 36th Street |
| Golden West | 1105 W. 36th Street |
| Fells Point | |
| Sound Garden | 1616 Thames Street |
| Baltimore Tatoo Museum | 1534 Wastern Ave. |
| Daily Grind | 1720 Thames Street |
| Blue Moon Café | 1621 Aliceanna Street |
| Cat's Eye | 1730 Thames Street |
| Laundromat | 216 S. Broadway |
| Zeus Café | 435 S. Broadway |
| La Tortilleria | 1711 Eastern Ave. |
| Reptilian Records | 403 S. Broadway |
| Morning Edition | 153 N. Patterson Park Ave |
| Outside Blue Box | Wolfe & McElderry Sts |
| Harbor News | 1010 Aliceanna St |
| Peter's Inn | 504 S. Ann St. |
| Sip & Bite | 2200 Boston St. |
| Bolton Hill | |
| MICA | 1300 Mount Royal Ave. |
| Belle Paint & Hardware | 240 McMechen St |
| Bolton Hill Food Center | lower level off MLK |
| STAR | 1505 Eutaw Place |
| Downtown | |
| Talking Head | 2003 E. Davis Street |
| Sonar | 497 E. Saratoga Street |
| Barnes and Nobels | 601 E. Pratt Street |
| Current Gallery | 25 S. Calvert Street |
| Once Twice Sound | 519 N. Charles Street |
| Sidebar | 218 E. Lexington Street |
| Essex Community College | 7201 Rossville Blvd |
| Express Video | 4401 Pulaski Highway |
| Creative Alliance | 3134 Eastern Ave |
| Patterson Perk | 2501 Eastern Ave |
| The Quest | 3607 Fleet St. 1st Flr. |
| BCCC | 2901 Liberty Heights Ave. |
| Brannan's Pub | 5516 Harford Rd. |
|
Red Canoe Children's Books |
4337 Harford Rd. |
| Express Video | 2103 Bel Air Rd. |
| Sam's Bagels | 500 W. Coldspring Lane |
| The Blue Parrot | 5860 Bel Air Road |
| Baltimore City Health Department East | 620 N. Caroline St. |
| Barnes & Noble | 601 Pratt Street |
| Club Orpheus | 1003 E Pratt St |
| Port In a Storm | 4330 E Lombard St |
| The Big Top | 429 East Baltimore St |
| Harbor Welcome Center | 401 Light St. |
| The Portal | 2419 Greenmount |
| University of MD School/Social Work | 525 West Redwood St. |
| 1722 | 1722 Charles St |
| Outside Box BCCC | Pratt & Gay |
| Club Charles | 1724 N Charles St. |
| Donna's | 2 West Madison |
| Eddie's Market | 7 W Eager St. |
| Mt. Vernon | |
| Red Emma's | 800 St. Paul Street |
| City Café | 1001 Cathedral Street |
| Hidden Bean | 1431 John Street |
| Baltimore Penn Station (Marc Station) | 1500 N. Charles Street |
| Mt. Vernon Coffee Bar (Donnas) | 2 W. Madison Street |
| Dougherty's | 223 W. Chase Street |
| Utrecht Art Supply | 229 W. Chase Street |
| Peabody Book Store | 5 E. Centre Street |
| Sylvan Beach Café | 7 W. Preston Street |
| Read Street Tatoo | 882 Park Ave. |
| Brewer's Art | 1106 N Charles St |
| Chained Desires | 136 Read St |
| Jay's | 225 W Read St |
| Chase-Bexton Clinic | 1001 Cathedral St. |
| City Cafe | 1001 Cathedral St. |
| Club Bunns | 606 W. Lexington St. |
| Gigi | 1005 North Charles |
| GLCCB Lobby | 241 W Chase St |
| Grand Central | 1001 N Charles St |
| Starbuck's | 1209 N Charles St |
| Mount Vernon Fitness | 1016 N Charles St |
| Hero/MCRC | 1734 Maryland Ave |
| Howard's Deli | 900 Cathedral St |
| Kumari | 911 N Charles St |
| Lambda Rising Bookstore | 241 W Chase St |
| Leon's Bar | 870 Park Ave |
| Mt. Vernon Pharmacy | 100 W Read St |
| Mt. Vernon Stables | 909 N Charles St |
| Park Avenue Pharmacy | 1535 Park Avenue |
| Phoenix | 1 W Biddle St |
| Night of the Cookers | 885 N. Howard St. |
| Picadelli Deli | Cathedral & Read Sts |
| Daily Grind | 6250 Falls Road |
| Ravenwood Nursing Home | 501 W Franklin St |
| Donna's | 22 S. Greene St |
| Starbuck's | 1 North Eutaw Pl |
| Bioscrips Pharmacy | 6 N Howard Street |
| Symphony Center Apts | 1020 Park Ave |
| The Baltimore Theatre Project | 45 W Preston St |
| The Charles Theatre | 1711 N Charles St |
| The Drinkery | 203 W. Read St |
| The Hippo | 1 W Eager St |
| Unity Fellowship Church | 114 West Read St |
| Health Department | 1515 W North Ave |
| University of Baltimore | Druid Hill & Maryland Ave |
| MICA | 1210 Mt. Royal Ave |
| Onyx Entertainment | 300 E Saratoga St |
| Saratoga Coffee | 222 E Saratoga St |
| Tai Sophia Institute Baltimore | 540 E. Belvedere Ave |
| Towson | |
| Towson University | 8000 York Road |
| Baltimore County Library | 320 York Road |
| CD Depot | 8639 Loch Raven Blvd. |
| Café Trola | 28 W. Allegheny Ave. |
| Borders Books | 415 York Road |
| Fader's | 25 W. Allegheny Ave. |
| Moxley Ice Cream | 25 W. Alleghany Ave. |
| Zia's Café and Juice Bar | 13 Allegheny Ave. |
| Record and Tape Traders | 736 Dulaney Valley Road |
| Barnes and Nobels | 1 E. Joppa Road |
| Goucher College | 1021 Dulaney Valley Rd. |
| Starbuck's | 2053 E. Joppa Road |
| Catonsville | |
| Record and Tape Traders | 806 Fredrick Road |
| Guitar Exchange | 743 Fredric Road |
| Bill's Music | 743 Fredric Road |
| UMBC | Student Union - 3rd Fl |
| Dundalk | |
| Record and Tape Traders | 1409 Merritt Blvd |
| Dundalk Community College | 7200 Sollers Point Rd |
| Ellicot City | |
| Star Rocket Body Piercing | 8055 Main Street |
| Federal Hill | |
| Light Street Cycles | 1015 Light Street |
| Spoons | 24 E. Cross Street |
| Movie Time Video | 1118 S. Charles Street |
| Charles Street Liquers | 1122 S. Charles Street |
| Heartloves (Bar) | 620 E. Fort Ave. |
| American Visionary Art Museum | 800 Key Highway |
| Sam's Bagels | 901 S. Light St. |
| Maria D's Sub Shop | 1016 Light St. |
| Paradox | 1310 Russell St. |
| Rallo's Restaurant | E Fort Ave & Lawrence St |
| Eddie's Market | 3117 St. Paul St. |
| Canton | |
| Speak Easy Saloon | 2840 O'Donnell St. |
| Kiss Cafe | 2400 Boston St. |
| Long & Foster | Canton Square |
| Helen's Garden | 2908 O'Donnell St. |
| Geometrics Hair Studio | 2904 O'Donnell St. |
| Biddle St. Liqours | Biddle & Maryland |
| Govans | |
| Café Zen | 438 E. Belvedere Ave. |
| Greg's Bagels | 519 E. Belvedere Ave. |
| Book Market | 5911 York Road |
| Record and Tape Traders | 736 Dulaney Valley Road |
| East Harbor | |
| Whole Foods | 1001 Fleet Street |
| Mt. Washington | |
| Mt. Washington Market | 1604 Kelly Ave. |
| Desert Cafe | 1605 Sulgrave Ave. |
| Mt. Washington Tavern | 5700 Newbury Street |
| Ethyl and Ramones | 1615 Sulgrave Ave. |
| Baltimore Clayworks | 5707 Smith Ave. |
| Whole Foods | 1330 Smith Ave. |
| Pikesville | |
| Art Gallery Café | 1004 Reisterstown Road |
| Goldberg's New York Bagels | 708 Reisterstown Road |
| Paige's Books | 1354 Reisterstown Road |
| Record and Tape Traders | 1354 Reisterstown Road |
| Sunsplash Natural Foods | 7006 Reisterstown Road |
| Alcott PLace Apts. | 2702 Keyworth Ave. |
| Chase Brexton | 4000 Old Court Road |
| Roland Park | |
| Loyola Notre Dame LIbrary | 200 Winston Ave. |
| One World Café | 100 W. University Parkway |
| Video American | 400 W. Coldspring Lane |
| Sam's Bagels | 500 W. Coldspring Lane |
| Roland Park Library | 5108 Roland Ave. |
| Stone Mill Bakery | 127 Roland Ave. |
| Mt. Washington Village | |
| Ann's Coffee and Donut Shop | 1201 Washington Blvd. |
| Cappoochino Café | 625 Washington Blvd. |
| Coffee Place | 771 Washington Blvd |
| Pratt Free Library | 856 Washington Blvd. |
| Western MD | |
| Deer Park Lodge | 21614 National Pike |
| Frostburg State University | Student Union |
| Chase Brexton Health Services | 300 Talbot St. |
| Gourmet Goat | 41 N. Potomac Street |
| Cinegraphic Studios | 117 N. Market Street |
| Bradley Books | 318 N. Market Street |
| Borders | 4420 Mitchelville Rd |
| Harford County | |
| Express Video | 4401 Pulaski Highway |
| Video Oulet | 5800-5820 Pulaski Highway |
| Dunkin Donuts/Quick Mart | 18 Bel Air South Parkway |
| Anne Arundel County | |
| Coconuts | 313 W. Madison St |
| Starbuck's | Arundel Mills Mall |
| Baltimore County | |
| Stevenson University | 1525 Greenspring Valley Rd |
| The Framin Place | 1774 York Road |
| Borders Books | 170 W. Ridgely Rd |
| Video Outlet | 814 Crain Highway |
| Howard County | |
| Borders Books | 6151 Columbia Crossing Circle |
|
Starbuck's |
6490 Dobbin Road |
| Chase Brexton Health Services | 5500 Knoll North Dr., suite 370 |